			Planet Colonization Mods				GalaxyGenerator Mods																																																
TableStart	SpeciesModifiers																																																						
ColumnHeadingsStart	UISpecies Number	Actual Species Number	PlanetSizeMod	TerraformMod	MineralMod	BioDivMod	PlanetSizeMod	TerraformMod	MineralMod	BioDivMod																																													
RowHeadingsStart																																																							
Humanoid	0	0	1	1	1	1	1	1	1	1																																													
Cybernetic	1	3	1	1	1	1	1	1	1	1																																													
Saurian	2	7	1	1	1	1	1	1	1	1																																													
Ichthytosian	3	4	1	1	1	1	1	1	1	1																																													
Etherean	4	1	1	1	1	1	1	1	1	1																																													
Geodic	5	2	1	1	1	1	1	1	1	1																																													
Insectoid	6	6	1	1	1	1	1	1	1	1																																													
Harverster	7	5	1	1	1	1	1	1	1	1																																													
TableEnd																																																							
																																																							
	NOTE: The order matches the enumeration in the code so don't change the order unless the code changes to handle it based on EnumID																																																						
TableStart	PlanetSize																																																						
ColumnHeadingsStart	EnumID	Balls	HomeworldEvalVal																																																				
RowHeadingsStart																																																							
1	1	0	0																																																				
2	2	0	0																																																				
3	3	1	1																																																				
4	4	1	1																																																				
5	5	2	2																																																				
6	6	2	2																																																				
7	7	3	3																																																				
8	8	3	3																																																				
9	9	4	4																																																				
10	10	4	4																																																				
11	11	5	5																																																				
12	12	5	5																																																				
TableEnd																																																							
																																																							
	NOTE: The order matches the enumeration in the code so don't change the order unless the code changes to handle it based on EnumID																																																						
TableStart	TerraformRing																																																						
ColumnHeadingsStart	EnumID	Balls	HomeworldEvalVal																																																				
RowHeadingsStart																																																							
ParadiseRing	0	5	5																																																				
SweetSpotRing	1	5	5																																																				
G1Ring	2	4	4																																																				
G2Ring	3	3	3																																																				
Y1Ring	4	2	2																																																				
Y2Ring	5	1	1																																																				
R1Ring	6	0	0																																																				
R2Ring	7	0	0																																																				
TableEnd																																																							
																																																							
	NOTE: The order matches the enumeration in the code so don't change the order unless the code changes to handle it based on EnumID																																																						
TableStart	Minerals																																																						
ColumnHeadingsStart	EnumID	Balls	HomeworldEvalVal																																																				
RowHeadingsStart																																																							
VeryPoorMineral	0	0	0																																																				
PoorMineral	1	1	1																																																				
NormalMineral	2	2	2																																																				
RichMineral	3	3	3																																																				
VeryRichMineral	4	4	4																																																				
UltraRichMineral	5	5	5																																																				
TableEnd																																																							
																																																							
	NOTE: The order matches the enumeration in the code so don't change the order unless the code changes to handle it based on EnumID																																																						
TableStart	BioDiversity																																																						
ColumnHeadingsStart	EnumID	Balls	HomeworldEvalVal																																																				
RowHeadingsStart																																																							
HomogeneousBioDiv	0	0	0																																																				
SimilarBioDiv	1	1	1																																																				
HeterogeneousBioDiv	2	2	2																																																				
DiverseBioDiv	3	4	4																																																				
VeryDiverseBioDiv	4	5	5																																																				
TableEnd																																																							
																																																							
	NOTE: 																																																						
			Planet Colonization Values		GalaxyGenerator Values																																																		
TableStart	IdealValues																																																						
ColumnHeadingsStart	IdealValues	Actual Species Number	MinIdealPlanetVal	MinIdealSystemVal	MinIdealPlanetVal	MinIdealSystemVal																																																	
RowHeadingsStart																																																							
Humanoid	0	0	10	10	5	10																																																	
Cybernetic	1	3	10	10	5	10																																																	
Saurian	2	7	10	10	5	10																																																	
Ichthytosian	3	4	10	10	5	10																																																	
Etherean	4	1	10	10	5	10																																																	
Geodic	5	2	10	10	5	10																																																	
Insectoid	6	6	10	10	5	10																																																	
Harverster	7	5	10	10	5	10																																																	
TableEnd																																																							
																																																							
	NOTE: Blue items will go away once the current starting point selection method is validated																																																						
TableStart	HomeworldSelection																																																						
ColumnHeadingsStart	Value																																																						
RowHeadingsStart																																																							
MinHomeworldSize	7		1 to 12																																																				
SearchRingNum	0		0 and up	0 Defaults to 2 * num of players			Only used when searching by distance; not by number of star lane jumps																																																
MinHomeworldSeparation	4		1 and up	Minimum number of star lane jumps homeworlds must be from each other																																																			
StartStarSearchRange	8		1 and up	*** How many stars back we look at to check if they are far enough.  This is an estimation and can cause the min number of star lane jumps to be violated if too small.																																																			
MinStarLanes	3		1 and up	Minimum number of star lanes for a homeworld																																																			
FindStartPtLvl	2		0 to 3	Higher value decreases granularity but speeds up search ( 1 starts getting pretty slow )																																																			
ClusterMod	4		This subtracts the # of stars furtherst from being used as a starting point.  Any number as long as (# players) + ClusterMod < (# of starting positions) : If this is not true it will default to 0																																																				
FindStartPtMethod	0		"0, 1"	0 - by star lane dist; 1 - by actual dist and star lane dist																																																			
TableEnd																																																							
																																																							
